Menu











|
| Technical Specifications | Unit | YMC-3018 | YMC-3022 | YMC-4022 | YMC-3025 | |
| X/Y/Z Axis Travel | mm | 3000/1800/1000 | 3000/2200/1000 (1200) | 4000/2200/1000 (1200) | 3000/2500/1000 (1200) | |
| Worktable Size | mm | 3000×1600 | 3200×2000 | 4200×2000 | 3200×2200 | |
| Max. Worktable Load | kg | 9000 | 10000 | 12000 | 12000 | |
| Spindle Nose to Worktable Distance | mm | 200-1200 | 200-1200 | 200-1200 | 200-1200 | |
| Distance Between Two Columns | mm | 1800 | 2200 | 2200 | 2500 | |
| Spindle Taper | / | BT50/φ190 | BT50/φ190 | BT50/φ190 | BT50/φ190 | |
| Spindle Speed | rpm | 6000 | 6000 | 6000 | 6000 | |
| Spindle Power | kW | 15/18,5 | 22/26 | 22/26 | 22/26 | |
| G00 Rapid Traverse X/Y/Z | mm/min | 10000/15000/ 10000 | 10000/15000/ 10000 | 10000/15000/ 10000 | 10000/15000/ 10000 | |
| G01 Cutting Feed Rate | mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | |
| Machine Weight | kg | 26000 | 30000 | 34000 | 35000 | |
| Coolant Tank Capacity | L | 500 | 500 | 500 | 500 | |
| Lubrication Oil Tank Capacity | L | 4 | 4 | 4 | 4 | |
| Power Requirement | kVA | 35 | 35 | 45 | 45 | |
| Air Pressure Requirement | kg/cm² | 5-8 | 5-8 | 5-8 | 5-8 | |
| Tool Magazine Type | / | Disc type / Chain type | Disc type / Chain type | Disc type / Chain type | Disc type / Chain type | |
| Tool Magazine Specification | / | BT50 | BT50 | BT50 | BT50 | |
| Tool Magazine Capacity | / | 24/32(40) | 24/32(40) | 24/32(40) | 24/32(40) | |
| Max. Tool Size (Diameter / Length) | mm | φ125/40 | φ125/400 | φ125/400 | φ125/400 | |
| Max. Tool Weight | kg | 18 | 18 | 18 | 18 | |
| Positioning Accuracy | mm | 0,008/300 | 0,008/300 | 0,008/300 | 0,008/300 | |
| Repeat Positioning Accuracy | mm | 0,005/300 | 0,005/300 | 0,005/300 | 0,005/300 | |
| Machine Dimensions | mm | 8400*3400*3600 | 8400*3800*3800 | 10600*3800*3800 | 8400*4400*3800 | |
| Min. Tool Change Time (TT) | s | 2.9 | 2.9 | 2.9 | 2.9 |
Get expert advice, personalized quotes, and tailored solutions to boost your production efficiency.
We operate advanced production lines with strict quality control, ensuring stable performance for every machine.
We offer flexible OEM services, including design optimization and configuration adjustment for global clients.
With 24–48 hour response time, we provide comprehensive after-sales support to clients in 30+ countries.
We planted our roots with a commitment to earning your trust and protecting lives, property, and prestige.