Menu












2026 A3015 Laser Cutter with single-platform design, offering fast, accurate, and efficient sheet metal cutting for industrial applications.

Flexible and Efficient
Through intelligent control, different products can be produced by importing processing drawings, meeting the batch production needs of different shapes and variable workpieces.

Flexible and Efficient
Through intelligent control, different products can be produced by importing processing drawings, meeting the batch production needs of different shapes and variable workpieces.


| Machine model | 3015B | 6015B |
|---|---|---|
| Laser power | 1500W-20000W | 1500W-20000W |
| Working area | 3000*1500mm | 6000*1500mm |
| Coiled material inner diameter | Φ508mm – Φ610mm | Φ508mm – Φ610mm |
| Coiled material width | 500-1500mm | 500-1500mm |
| Coiled material thickness | 0.8~3mm(carbon steel) 0.8~2mm(stainless steel) | 0.8~3mm(carbon steel) 0.8~2mm(stainless steel) |
| Maximum outer diameter of coiled material | Φ1500mm | Φ1500mm |
| Minimum outer diameter of coiled material | Φ800mm | Φ800mm |
| Maximum material weight | 10 T | 10 T |
| Feeding speed | 0-20m/min | 0-20m/min |
| X/Y axis positioning accuracy | ±0.05mm/m | ±0.05mm/m |
| X/Y axis repeat positioning accuracy | ±0.03mm | ±0.03mm |
| X/Y axis maximum acceleration | 1.0G | 1.0G |
| X/Y axis maximum moving speed | 120m/min | 120m/min |
| Dimension | 15500*6000*2550m | 16000*4000*2100mm |
Get expert advice, personalized quotes, and tailored solutions to boost your production efficiency.
We operate advanced production lines with strict quality control, ensuring stable performance for every machine.
We offer flexible OEM services, including design optimization and configuration adjustment for global clients.
With 24–48 hour response time, we provide comprehensive after-sales support to clients in 30+ countries.
We planted our roots with a commitment to earning your trust and protecting lives, property, and prestige.